Traders are categorized in VIP levels based on their trading volume in the last 30 days and holdings of BNS Token. Higher the VIP level, lower the trading fee.
NOTE: Fee discounts are applicable only if the Pay with BNS option is enabled. You can do it in the Profile section. profile section
Level | 30d Trade Volume | BNS Balance | Fees (Pay With BNS ON) | Fees (Pay With BNS OFF) |
---|---|---|---|---|
Explorer | ≥ 0 USDT | < $100 | 0.2500% | 0.25% |
VIP 0 | < 6,000 USDT | ≥ $100 | 0.1875% | 0.25% |
VIP 1 | ≥ 6,000 USDT | ≥ $200 | 0.1725% | 0.25% |
VIP 2 | ≥ 80,000 USDT | ≥ $1,000 | 0.1500% | 0.25% |
VIP 3 | ≥ 5,00,000 USDT | ≥ $2,500 | 0.1125% | 0.25% |
VIP 4 | ≥ 20,00,000 USDT | ≥ $10,000 | 0.0900% | 0.25% |
VIP 5 | ≥ 1,00,00,000 USDT | ≥ $25,000 | 0.0750% | 0.25% |
VIP 6 | ≥ 2,00,00,000 USDT | ≥ $50,000 | 0.0600% | 0.25% |
VIP 7 | ≥ 3,00,00,000 USDT | ≥ $1,00,000 | 0.0450% | 0.25% |
VIP 8 | ≥ 5,00,00,000 USDT | ≥ $1,50,000 | 0.0375% | 0.25% |
VIP 9 | ≥ 8,00,00,000 USDT | ≥ $2,00,000 | 0.0300% | 0.25% |
Note:
Eg: So from March 6th to April 4th, the last 30 days trades would be taken to compute the fee refund for 4th. Trades across all markets (INR, USDT or others) will be considered.
Fees are applicable for both Makers and Takers
Coming Soon
Fees are applicable only for lenders. Borrowers are not charged any fee
However, with Pay with BNS, one can avail discount on the fee. Here are the slabs:
BNS Holding Worth | Discount with Pay with BNS on Margin Lending Interest |
---|---|
>200 USD | 10% |
>500 USD | 20% |
>1000 USD | 33.33% |
The prices fluctuate based on local demand and supply.